Save Time and Money with College Courses from Sophia
Take courses that transfer to Post University Nursing/Health Sciences for just $99/month
Please note: Post University requires a 73% to accept a Sophia course for undergraduate transfer credit. Students are permitted to transfer a maximum of 15 Sophia credits for an associate’s degree and 30 Sophia Credits into a bachelor's degree.
How It Works
Here's how Sophia works with your degree at Post University Nursing/Health Sciences.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Post University Nursing/Health Sciences.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Post University Nursing/Health Sciences.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Post University Nursing/Health Sciences.
800-660-6615
Post University Nursing/Health Sciences's Degree ProgramsSophia Courses | Post University Nursing/Health Sciences Courses | Sem Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | General Written Communication or General Humanities | 3 |
|
|
Business Ethics | General Humanities | 3 |
|
|
Computer Science and IT | ||||
Introduction to Information Technology | General Information Technology | 3 |
|
|
Introduction to Java Programming | General Information Technology | 3 |
|
|
Introduction to Networking | General Information Technology | 3 |
|
|
English and Communication | ||||
English Composition I | ENG110 English Composition I | 3 |
|
|
English Composition II | General Written Communication | 3 |
|
|
Foundations of English Composition | ENG105 Beginning Writing | 3 |
|
|
Public Speaking | General Written Communication | 3 |
|
|
Visual Communications | Written Communication | 3 |
|
|
Workplace Communication | General Written Communication | 3 |
|
|
Workplace Writing I | General Written Communication | 3 |
|
|
Workplace Writing II | General Written Communication | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | General Humanities | 3 |
|
|
Approaches to Studying Religions | PHI215 Philosophy of Religions | 3 |
|
|
Art History I | General Humanities | 3 |
|
|
Art History II | General Humanities | 3 |
|
|
Critical Thinking | General Humanities | 3 |
|
|
Introduction to Ethics | General Humanities | 3 |
|
|
Language | ||||
French I | General Written Communication/General Humanities | 3 |
|
|
Spanish I | General Written Communication or General Humanities | 3 |
|
|
Spanish II | General Written Communication or General Humanities | 3 |
|
|
Math | ||||
Calculus I | General Math/Science (3 credits) | 4 |
|
|
College Algebra | MA120 College Algebra | 3 |
|
|
Introduction to College Mathematics | General Math | 3 |
|
|
Introduction to Statistics | MA215 Statistics | 3 |
|
|
Precalculus | General Math | 3 |
|
|
Science | ||||
Anatomy and Physiology I | General Science | 3 |
|
|
Environmental Science | General Science | 3 |
|
|
Human Biology | General Science | 3 |
|
|
Introduction to Chemistry | General Math/Science | 3 |
|
|
Microbiology | General Science | 3 |
|
|
Social Science | ||||
Conflict Resolution | General Behavioral/Social Science | 3 |
|
|
Introduction to Psychology | General Behavioral/Social Science | 3 |
|
|
Introduction to Sociology | General Behavioral/Social Science | 3 |
|
|
Macroeconomics | General Behavioral/Social Science | 3 |
|
|
Microeconomics | General Behavioral/Social Science | 3 |
|
|
U.S. Government | General Behavioral/Social Science | 3 |
|
|
U.S. History I | General Humanities or General Behavioral/Social Science | 3 |
|
|
U.S. History II | General Humanities or General Behavioral/Social Science | 3 |
|
Other Sophia Courses
Post University Nursing/Health Sciences has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.